Morgan's Triathlon
Overall Finish List
October 04, 2009
Results by GHGtiming.com
Place Name City Time Pace Bib Number
    1 JOHN HAIGHT MOREHEAD  KY  2:15:34.00  4:36/M 1185
    2 BRIAN BOLAND  2:17:34.00  4:40/M 1197
    3 ZAK LEWIS SHARONVILLE  OH  2:19:39.00  4:44/M 971
    4 JIM LUERS MAINEVILLE  OH  2:19:57.00  4:45/M 1198
    5 JOEY ZEINNER  2:21:27.00  4:48/M 1154
    6 DAN LUERS MAINEVILLE  OH  2:21:30.00  4:48/M 1195
    7 BRIAN BOHL CINCINNATI  OH  2:23:14.00  4:51/M 684
    8 JOHN GARDNER  2:24:17.00  4:53/M 264
    9 ANDY HACKMAN  2:24:51.00  4:55/M 1020
   10 JARED ROBEY WEST CHESTER  OH  2:24:54.00  4:55/M 861
   11 JUSTIN KASSNEL LOVELAND  OH  2:25:42.00  4:56/M 50
   12 ADAM DUCHAC  2:26:17.00  4:58/M 832
   13 ANDREA BLEVINS CINCINNATI  OH  2:27:20.00  5:00/M 638
   14 JEFF SIEBERT BROOKVILLE  IN  2:27:31.00  5:00/M 64
   15 MIKE WHEELER CINCINNATI  OH  2:28:18.00  5:02/M 70
   16 RYAN STROUD  2:28:20.00  5:02/M 353
   17 JIM MURPHY  2:28:25.00  5:02/M 639
   18 STEVE HUSSEY CINCINNATI  OH  2:29:19.00  5:04/M 784
   19 TIM NIJAKOWSKI  2:29:32.00  5:04/M 860
   20 BRANDON GIBBONS LIBERTY TOWNSHI  OH  2:29:50.00  5:05/M 265
   21 DON MARTIN  2:30:14.00  5:06/M 687
   22 DAN KLOCKE CINCINNATI  OH  2:30:19.00  5:06/M 55
   23 JASON WESSEL LOVELAND  OH  2:30:25.00  5:06/M 677
   24 PHIL CADMAN WEST CHESTER  OH  2:30:55.00  5:07/M 391
   25 CHRIS WARNEMENT  2:31:09.00  5:07/M 849
   26 STEVE ROHRS  2:31:33.00  5:08/M 287
   27 CHRIS CAMERON  2:31:34.00  5:08/M 492
   28 BEN EGAN ERLANGER  KY  2:31:38.00  5:08/M 672
   29 SEAN COONEY CINCINNATI  OH  2:31:51.00  5:09/M 708
   30 MIKE ANDREWS LAGRANGE  KY  2:31:52.00  5:09/M 666
   31 JAMES O'LOUGHLIN  2:31:53.00  5:09/M 709
   32 TODD GUILFORD  2:31:54.00  5:09/M 667
   33 TOM KIFFMEYER WINCHESTER  KY  2:32:08.00  5:09/M 53
   34 BRANDON BEHYMER AMELIA  OH  2:32:28.00  5:10/M 25
   35 BROOKS SNYDER LEBANON  OH  2:32:41.00  5:11/M 833
   36 RICH BUTLER  2:33:17.00  5:12/M 248
   37 JOHN KLUMP FT. THOMAS  KY  2:33:17.00  5:12/M 249
   38 PAUL BIZZARRI  2:33:26.00  5:12/M 1904
   39 COLIN KENNARD  2:33:36.00  5:12/M 583
   40 TIM THIELEN  2:33:37.00  5:12/M 241
   41 JEANNE SUTCLIFFE CANFIELD  OH  2:33:41.00  5:13/M 1034
   42 CHRIS CHANEY  2:33:55.00  5:13/M 1903
   43 PAUL HERRIOTT LOVELAND  OH  2:34:04.00  5:13/M 326
   44 KEN BLOOMER  2:34:15.00  5:14/M 271
   45 NATHAN HYRNE COLD SPRING  KY  2:34:23.00  5:14/M 945
   46 MITCH LORD LEBANON  OH  2:34:27.00  5:14/M 286
   47 ERIC KRUMPLEMAN  2:34:29.00  5:14/M 1116
   48 JEFF BLANK TAYLOR MILL  KY  2:34:30.00  5:14/M 1115
   49 EVAN GRAY COLUMBUS  OH  2:34:41.00  5:15/M 735
   50 SARAH HEFFRON HARRISON  OH  2:34:43.00  5:15/M 352
   51 MATT HERRING  2:34:56.00  5:15/M 970
   52 ADAM JOHNSON RUSSELLVILLE  OH  2:34:58.00  5:15/M 897
   53 GARRETT LAUF  2:35:02.00  5:15/M 917
   54 RANDY HAY BEAVERCREEK  OH  2:35:07.00  5:15/M 45
   55 CHRIS BERGER MAINEVILLE  OH  2:35:07.00  5:15/M 792
   56 CHAZ GILES CINCINNATI  OH  2:35:22.00  5:16/M 39
   57 TIM COYLE MASON  OH  2:35:38.00  5:17/M 280
   58 JEFF BEHLING CINCINNATI  OH  2:35:52.00  5:17/M 752
   59 JASON GUNDRUM  2:35:52.00  5:17/M 753
   60 DANA NOFFSINGER  2:36:45.00  5:19/M 661
   61 JULIE ROUTSON MONROE  OH  2:36:52.00  5:19/M 493
   62 PAT BENDEL LEBANON  OH  2:36:58.00  5:19/M 4
   63 DAVID SHAHADY BEAVERCREEK  OH  2:37:05.00  5:19/M 63
   64 JIM BOJACK LAWRENCEBURG  IN  2:37:23.00  5:20/M 766
   65 JESSE BECKETT CANAL WINCHESTE  OH  2:37:25.00  5:20/M 660
   66 BEN CALFEE  2:37:41.00  5:21/M 1906
   67 JIM MURPHY, SR. CINCINNATI  OH  2:37:42.00  5:21/M 1249
   68 TODD MORGAN HAMILTON  OH  2:37:47.00  5:21/M 1140
   69 JASON REINOEHL DAYTON  OH  2:37:48.00  5:21/M 622
   70 KEVIN LANDERS  2:37:49.00  5:21/M 1221
   71 JEREMY DEASON BELLBROOK  OH  2:37:51.00  5:21/M 1905
   72 PATRICK SHEA CINCINNATI  OH  2:37:57.00  5:21/M 305
   73 TOM BRANE  2:38:07.00  5:22/M 810
   74 ERIC PITZER  2:38:25.00  5:22/M 237
   75 STEPHEN SCHROER WEST CHESTER  OH  2:38:27.00  5:22/M 1148
   76 DAVE HANLEY LEBANON  OH  2:38:52.00  5:23/M 42
   77 JOE ZEINNER CINCINNATI  OH  2:38:52.00  5:23/M 1153
   78 GARY JORDAHL SPRINGBORO  OH  2:39:01.00  5:23/M 464
   79 BETHANY HERZOG  2:39:09.00  5:24/M 1135
   80 DENNIS KNOSE OKEANA  OH  2:39:10.00  5:24/M 1136
   81 PETER KWIATKOWSKI LOVELAND  OH  2:39:16.00  5:24/M 281
   82 CHIP JANSON COVINGTON  KY  2:39:42.00  5:25/M 771
   83 FRANKLIN BAKER  2:39:50.00  5:25/M 616
   84 DAVID ACKER LIBERTY TOWNSHI  OH  2:39:59.00  5:25/M 502
   85 MARIE SPARROW  2:40:23.00  5:26/M 465
   86 KYLE HERMILLER  2:40:26.00  5:26/M 1219
   87 GLENN VANAIRSDALE  2:40:41.00  5:27/M 673
   88 NATE DURICEK  2:40:42.00  5:27/M 734
   89 CURTIS LARSON HAMILTON  OH  2:40:52.00  5:27/M 1130
   90 ANDREW KROEGER  2:40:53.00  5:27/M 793
   91 THOMAS STERLING FT THOMAS  KY  2:40:54.00  5:27/M 1160
   92 MICHAEL FORCADE CINCINNATI  OH  2:41:03.00  5:28/M 430
   93 JOSH VANTREECK  2:41:04.00  5:28/M 1172
   94 DUSTIN BAILEY MILFORD  OH  2:41:08.00  5:28/M 270
   95 RICK HACKMAN CINCINNATI  OH  2:41:10.00  5:28/M 1021
   96 MICHAEL REDSLOB  2:41:12.00  5:28/M 340
   97 ERIC KNOP  2:41:14.00  5:28/M 750
   98 CHRIS DILLE INDEPENDENCE  KY  2:41:16.00  5:28/M 722
   99 TIMOTHY COLE MIDDLETOWN  OH  2:41:23.00  5:28/M 1110
  100 KEITH BEHYMER MASON  OH  2:41:29.00  5:28/M 24
Chip
Place Name City Time Pace Bib Number
  101 KEVIN JOHNSTONE  2:41:33.00  5:29/M 723
  102 STEVE ELMLINGER FLORENCE  KY  2:41:36.00  5:29/M 472
  103 JUSTIN GUIDROZ  2:42:07.00  5:30/M 838
  104 BRIAN DEAN  2:42:20.00  5:30/M 1218
  105 DAVID JAMIESON HILLSBORO  OH  2:42:27.00  5:30/M 625
  106 SCOTT DIERSING FAIRFIELD  OH  2:42:27.00  5:30/M 410
  107 ROBERT JONES WALTON  KY  2:42:36.00  5:31/M 777
  108 BENJAMIN SEPPALA CINCINNATI  OH  2:42:38.00  5:31/M 437
  109 DAVID SFERRELLA SPRINGBORO  OH  2:42:55.00  5:31/M 284
  110 MARK COOK UNION  KY  2:42:57.00  5:31/M 1132
  111 MIKE SLUTERBECK  2:42:59.00  5:31/M 285
  112 HALEY ARLT  2:43:18.00  5:32/M 354
  113 MEGAN MATRKA COLUMBUS  OH  2:43:23.00  5:32/M 500
  114 MIKE MATRKA  2:43:23.00  5:32/M 501
  115 TOM FENTON CINCINNATI  OH  2:43:24.00  5:32/M 1129
  116 ANDREW LAWHORN SOUTH VIENNA  OH  2:43:25.00  5:32/M 586
  117 BRENT BAKER  2:43:30.00  5:33/M 776
  118 SCOTT KIRKER BATAVIA  OH  2:43:31.00  5:33/M 785
  119 MARY OWENSBY  2:43:40.00  5:33/M 503
  120 RYAN HILL  2:43:44.00  5:33/M 1043
  121 DANIEL GRAINGER  2:43:52.00  5:33/M 282
  122 JOSHUA ROE  2:43:54.00  5:33/M 864
  123 TERRY ROE SOUTH SHORE  KY  2:43:54.00  5:33/M 865
  124 LAUREN CADMAN  2:43:55.00  5:33/M 390
  125 COLE CASEY  2:43:57.00  5:33/M 1893
  126 MATT AVBERGER CINCINNATI  OH  2:44:00.00  5:34/M 1892
  127 KARL ULRICH SPRINGBORO  OH  2:44:03.00  5:34/M 927
  128 ED GERSCH  2:44:07.00  5:34/M 423
  129 SHANE LOWE LEBANON  OH  2:44:08.00  5:34/M 985
  130 JAMES LOWERY  2:44:09.00  5:34/M 1229
  131 DEBBIE FESLER XENIA  OH  2:44:10.00  5:34/M 422
  132 GREG CARMICHAEL CINCINNATI  OH  2:44:13.00  5:34/M 743
  133 MATTHEW BURGEI CINCINNATI  OH  2:44:15.00  5:34/M 916
  134 JOHN BRAUSCH BEAVERCREEK  OH  2:44:17.00  5:34/M 300
  135 AMY LEWELLYN  2:44:20.00  5:34/M 1180
  136 TOM BORGMANN  2:44:21.00  5:34/M 675
  137 GABRIELLE MCBRIDE  2:44:23.00  5:34/M 1139
  138 ADAM COOMES VILLA HILLS  KY  2:44:28.00  5:35/M 398
  139 REBECCA MORRA CINCINNATI  OH  2:44:32.00  5:35/M 505
  140 DAVID KRUZNER  2:44:35.00  5:35/M 795
  141 AMY COOMES  2:44:37.00  5:35/M 399
  142 CLIFF JENNINGS CINCINNATI  OH  2:44:38.00  5:35/M 48
  143 JASON VONTSOLOS LOVELAND  OH  2:44:38.00  5:35/M 967
  144 GREGG VONDERHAAR FT MITCHELL  KY  2:44:40.00  5:35/M 631
  145 DUSTIN ERISMAN CINCINNATI  OH  2:44:48.00  5:35/M 1165
  146 KEN ALBERS CINCINNATI  OH  2:45:05.00  5:36/M 662
  147 ANDREW JESTER  2:45:05.00  5:36/M 663
  148 JOE STEINERT  2:45:08.00  5:36/M 676
  149 BEN ANDERSON CINCINNATI  OH  2:45:12.00  5:36/M 1907
  150 JEFF KEMMET LOVELAND  OH  2:45:13.00  5:36/M 686
  151 CURTIS KISSINGER CINCINNATI  OH  2:45:27.00  5:37/M 788
  152 MICHAEL GUTEKUNST LOVELAND  OH  2:45:28.00  5:37/M 1050
  153 ALEX VINCZE  2:45:29.00  5:37/M 1246
  154 LARRY WALLACE  2:45:35.00  5:37/M 1166
  155 JIM JEBSEN MASON  OH  2:45:42.00  5:37/M 807
  156 LEIF HYRNE  2:45:47.00  5:37/M 944
  157 DEREK PARKER CINCINNATI  OH  2:45:52.00  5:37/M 884
  158 JASON LAUX MIDDLETOWN  OH  2:45:59.00  5:38/M 919
  159 ERIC WARM CINCINNATI  OH  2:46:15.00  5:38/M 69
  160 JENNY MOELLER  2:46:22.00  5:38/M 431
  161 SUSAN KNIPPENBERG  2:46:30.00  5:39/M 180
  162 JEFF VONHANDORF NEWPORT  KY  2:46:32.00  5:39/M 964
  163 KEVIN HORGAN CLEVES  OH  2:46:34.00  5:39/M 1052
  164 GARY WIDDIG KINGS MILLS  OH  2:46:48.00  5:39/M 1048
  165 GARY KLATZKE CRESCENT SPRING  KY  2:46:54.00  5:39/M 936
  166 ANTHONY LOCOCCO  2:46:54.00  5:39/M 489
  167 KEN SWISHER  2:46:57.00  5:40/M 315
  168 JENNIFER SUMME  2:47:01.00  5:40/M 630
  169 TERINA BRADLEY ROSS  OH  2:47:10.00  5:40/M 118
  170 DEBORAH SCHEIBLY  2:47:11.00  5:40/M 119
  171 ANNE POLICINSKI  2:47:14.00  5:40/M 77
  172 Chris Chilton  2:47:16.00  5:40/M 825
  173 ANDREA ARLINGHAUS CINCINNATI  OH  2:47:17.00  5:40/M 76
  174 ERIC EDWARDS LOVELAND  OH  2:47:24.00  5:40/M 773
  175 BERNARD CASEY  2:47:25.00  5:41/M 1151
  176 BERNIE CASEY MIDDLETOWN  OH  2:47:25.00  5:41/M 1152
  177 ANNE CHRISTIANSEN CINCINNATI  OH  2:47:29.00  5:41/M 582
  178 MIKE BALES  2:47:53.00  5:41/M 984
  179 JIMMY WILSON  2:48:08.00  5:42/M 1053
  180 JEFF SWISHER LEBANON  OH  2:48:09.00  5:42/M 314
  181 BOBBY HINPZ  2:48:17.00  5:42/M 1217
  182 CHUCK REYNOLDS  2:48:44.00  5:43/M 966
  183 CHRIS SACKRIDER MASON  OH  2:48:54.00  5:44/M 913
  184 ANDREW GOODPASTER CINCINNATI  OH  2:49:02.00  5:44/M 41
  185 HANNA RINGO  2:49:02.00  5:44/M 1204
  186 KEVIN VARDA LIBERTY TWP.  OH  2:49:03.00  5:44/M 981
  187 KAREN OTTEN  2:49:07.00  5:44/M 425
  188 RICK HOLMES CINCINNATI  OH  2:49:13.00  5:44/M 794
  189 KEITH GOODRICH  2:49:13.00  5:44/M 702
  190 WENDY PALMER AMELIA  OH  2:49:19.00  5:44/M 591
  191 MATT MULL LOVELAND  OH  2:49:28.00  5:45/M 822
  192 CONNIE SPAHN  2:49:38.00  5:45/M 411
  193 MALORY WEBER  2:49:39.00  5:45/M 1213
  194 MARK VANCE FLOYDS KNOBS  IN  2:49:41.00  5:45/M 67
  195 ROBERT MESZAROS WEST CHESSTER  OH  2:49:42.00  5:45/M 815
  196 JERRELL HUBBARD SEYMOUR  IN  2:49:43.00  5:45/M 718
  197 BRENDAN MULVANEY  2:49:43.00  5:45/M 1038
  198 CHRISTOPHER MULVANEY CINCINNATI  OH  2:49:45.00  5:45/M 1039
  199 TREVOR MINTON  2:49:49.00  5:45/M 914
  200 MILT HORNER FT THOMAS  KY  2:50:00.00  5:46/M 452
Chip
Place Name City Time Pace Bib Number
  201 KEN JACKSON SPRINGBORO  OH  2:50:00.00  5:46/M 651
  202 TODD KEY  2:50:02.00  5:46/M 950
  203 GREGORY NOBLE  2:50:07.00  5:46/M 823
  204 SHAWN OBRIAN  2:50:09.00  5:46/M 302
  205 ROB HOLLIFIELD  2:50:21.00  5:46/M 685
  206 CECIL MATHAI MIDDLETOWN  OH  2:50:24.00  5:47/M 811
  207 RUSTY STAMPER CINCINNATI  OH  2:50:28.00  5:47/M 562
  208 GARY BLUMBERG WILMINGTON  OH  2:50:28.00  5:47/M 996
  209 JOHN STENGEL XENIA  OH  2:50:33.00  5:47/M 893
  210 SCOT HARRIS MORROW  OH  2:50:34.00  5:47/M 855
  211 ANDREW SELLET CINCINNATI  OH  2:50:36.00  5:47/M 872
  212 BRAD ELLIS CINCINNATI  OH  2:50:39.00  5:47/M 1142
  213 ANDY CRAVEN LOUISVILLE  KY  2:50:39.00  5:47/M 272
  214 BOB JOHNSON EDGEWOOD  KY  2:50:44.00  5:47/M 580
  215 VINCE KINMAN  2:50:46.00  5:47/M 796
  216 JOHN KUHN CINCINNATI  OH  2:50:46.00  5:47/M 797
  217 PATRICK STOCK MAINEVILLE  OR  2:50:48.00  5:47/M 727
  218 PATRICK GRAU  2:50:51.00  5:47/M 758
  219 MATTHEW HARRIS CINCINNATI  OH  2:50:51.00  5:47/M 759
  220 JOE KINDT CINCINNATI  OH  2:50:52.00  5:48/M 475
  221 EAN SIEMER  2:50:53.00  5:48/M 948
  222 JENNY BAKER CINCINNATI  OH  2:50:59.00  5:48/M 617
  223 LES ZORB LOVELAND  OH  2:51:00.00  5:48/M 1230
  224 DENNIS DEWITT LANESVILLE  IN  2:51:01.00  5:48/M 31
  225 DAVE HAFNER  2:51:10.00  5:48/M 767
  226 KEITH BRICKING SPRINGBORO  OH  2:51:17.00  5:48/M 698
  227 BRAD SMITH  2:51:19.00  5:48/M 892
  228 JAMES ODENWELLER FRANKLIN  OH  2:51:23.00  5:49/M 915
  229 JAMES REGENSBURGER BETHEL  OH  2:51:25.00  5:49/M 303
  230 TRACEY REINOEHL  2:51:35.00  5:49/M 623
  231 KEN FORD  2:51:37.00  5:49/M 273
  232 ERIK POWELL  2:51:42.00  5:49/M 327
  233 BILL LAVERTY CINCINNATI  OH  2:51:47.00  5:49/M 856
  234 JEN KRECHTING  2:51:49.00  5:49/M 160
  235 BRIAN BLAZER  2:51:50.00  5:49/M 1908
  236 TJ MCGOLDRICK  2:51:51.00  5:50/M 857
  237 JIM JARMAN VERSAILLES  KY  2:51:51.00  5:50/M 653
  238 TERESA KELLEY  2:52:03.00  5:50/M 319
  239 MIKE KELLEY HAMILTON  OH  2:52:05.00  5:50/M 318
  240 STEVE PALMER  2:52:07.00  5:50/M 323
  241 MICHAEL ISBELL  2:52:08.00  5:50/M 689
  242 DAVID MOORE SEYMOUR  IN  2:52:11.00  5:50/M 247
  243 JIM FORD LOUISVILLE  KY  2:52:32.00  5:51/M 338
  244 MATT EYSOLDT MASON  OH  2:52:36.00  5:51/M 322
  245 CHRIS GREEN LOVELAND  OH  2:52:38.00  5:51/M 1159
  246 KEVIN BLACKBURN BELLBROOK  OH  2:52:38.00  5:51/M 27
  247 MIKE BISBE GOSHEN  OH  2:52:38.00  5:51/M 756
  248 GAYLE PILLE BURLINGTON  KY  2:52:40.00  5:51/M 14
  249 LYNN SALDANA SPRINGBORO  OH  2:52:41.00  5:51/M 649
  250 JEFF EITEL CINCINNATI  OH  2:52:50.00  5:52/M 901
  251 ROB CHERRY SPRINGBORO  OH  2:52:55.00  5:52/M 1247
  252 BRANDON BEYERLEIN  2:52:56.00  5:52/M 912
  253 MARK EITEL CINCINNATI  OH  2:52:58.00  5:52/M 35
  254 COLIN DERHAMMER  2:53:01.00  5:52/M 1224
  255 JEFF MCKINLEY SELLERSBURG  IN  2:53:11.00  5:52/M 57
  256 THOMAS SUTCLIFFE  2:53:23.00  5:53/M 1035
  257 GREG DIETRICH CINCINNATI  OH  2:53:25.00  5:53/M 938
  258 MIKE ARLT SPRINGBORO  OH  2:53:26.00  5:53/M 355
  259 ANDY PHILLIPS  2:53:26.00  5:53/M 885
  260 MATT HAVERKOS  2:53:26.00  5:53/M 939
  261 ADAM PACE  2:53:30.00  5:53/M 707
  262 JEFF MAXAM  2:53:32.00  5:53/M 957
  263 KYLE QUINN MADEIRA  OH  2:53:32.00  5:53/M 853
  264 KYLE PACKER LAWRENCEBURG  IN  2:53:34.00  5:53/M 839
  265 MATT PRATER  2:53:42.00  5:53/M 955
  266 AMY ASKINS  2:53:44.00  5:53/M 610
  267 NICK HEIERT HIGHLAND HEIGHT  KY  2:53:56.00  5:54/M 46
  268 JEFF DARPEL SHARONVILLE  OH  2:54:05.00  5:54/M 276
  269 MATT MORELOCK  2:54:06.00  5:54/M 1212
  270 AARON GASTRICH  2:54:09.00  5:54/M 942
  271 JODY GASTRICH CINCINNATI  OH  2:54:09.00  5:54/M 943
  272 BRYAN CEPLUCH  2:54:17.00  5:54/M 1149
  273 CRAIG MACGIBBON  2:54:28.00  5:55/M 789
  274 GARY VANTREECK CINCINNATI  OH  2:54:28.00  5:55/M 1171
  275 CRYSTAL RYAN SUNMAN  IN  2:54:28.00  5:55/M 181
  276 DAWN LOFLAND  2:54:33.00  5:55/M 647
  277 SARAH HUNT  2:54:34.00  5:55/M 373
  278 NATALIE JOHNSTON MADEIRA  OH  2:54:35.00  5:55/M 117
  279 RUSTY GORE  2:54:38.00  5:55/M 1193
  280 MARIA BOSTROM CINCINNATI  OH  2:54:40.00  5:55/M 378
  281 BRANDON WIEMEYER  2:54:41.00  5:55/M 997
  282 NANCY LIU CENTERVILLE  OH  2:54:46.00  5:55/M 488
  283 ROSANNE LAIR KINGS MILLS  OH  2:54:55.00  5:56/M 485
  284 KIMBERLY THORNBERRY  2:54:58.00  5:56/M 563
  285 ASHLEY BROTHERS CINCINNATI  OH  2:55:04.00  5:56/M 384
  286 DARCIE JARMAN  2:55:05.00  5:56/M 652
  287 MATT YUNG CINCINNATI  OH  2:55:08.00  5:56/M 531
  288 CHRIS LENHOF ERLANGER  KY  2:55:08.00  5:56/M 1027
  289 DANNY OFFILL  2:55:10.00  5:56/M 1146
  290 MIKE WALTERS  2:55:11.00  5:56/M 491
  291 JEREMY BEEHN WEST CHESTER  OH  2:55:12.00  5:56/M 23
  292 SARAH SPEICHER  2:55:15.00  5:56/M 559
  293 MIKE FINNEGAN  2:55:19.00  5:57/M 288
  294 JON RICARD SPRINGBORO  OH  2:55:21.00  5:57/M 292
  295 MASON MECHLER  2:55:22.00  5:57/M 1044
  296 STEVEN HORNER NEWPORT  KY  2:55:24.00  5:57/M 455
  297 HARRY BRANDICOURT  2:55:29.00  5:57/M 742
  298 SUZ URLAGE LOVELAND  OH  2:55:29.00  5:57/M 1179
  299 JIM SCHARNER  2:55:42.00  5:57/M 679
  300 BRITT GRUBB  2:55:50.00  5:58/M 770
Chip
Place Name City Time Pace Bib Number
  301 RYAN LANGEN CINCINNATI  OH  2:55:50.00  5:58/M 706
  302 ROB SELLET  2:55:52.00  5:58/M 873
  303 JEANNETTE COOK  2:55:57.00  5:58/M 1131
  304 BECKY HAYES CLEVES  OH  2:56:04.00  5:58/M 466
  305 ARIEL ACUNA  2:56:07.00  5:58/M 360
  306 MATTHEW AMYX CINCINNATI  OH  2:56:08.00  5:58/M 664
  307 DOUGLAS MEYER  2:56:22.00  5:59/M 460
  308 SHAWN DORNHECKER MASON  OH  2:56:39.00  5:59/M 34
  309 JEFF CARTER  2:56:41.00  5:59/M 896
  310 DENNY FICKER CINCINNATI  OH  2:56:53.00  6:00/M 424
  311 CHRIS SCHAIRBAUM WEST CHESTER  OH  2:56:53.00  6:00/M 611
  312 BEN SYMON  2:57:03.00  6:00/M 747
  313 MOLLY KING  2:57:04.00  6:00/M 581
  314 AMY WALTERS LIBERTY TWP  OH  2:57:16.00  6:01/M 490
  315 TODD BUZZARD MAINEVILLE  OH  2:57:24.00  6:01/M 372
  316 MICHAEL HOSFORD  2:57:28.00  6:01/M 219
  317 TODD HINEGARDNER LIMA  OH  2:57:29.00  6:01/M 1245
  318 JIM KROMER DAYTON  OH  2:57:47.00  6:02/M 751
  319 RICHARD CANTER BATAVIA  OH  2:57:48.00  6:02/M 256
  320 ERIC CHESSON CINCINNATI  OH  2:57:54.00  6:02/M 928
  321 PAUL REYNOLDS HEBRON  KY  2:57:57.00  6:02/M 755
  322 RICHARD GIBBS HILLIARD  OH  2:57:58.00  6:02/M 741
  323 HOWARD HAMMOND CINCINNATI  OH  2:58:00.00  6:02/M 754
  324 DOUG BREGER MEMPHIS  IN  2:58:01.00  6:02/M 925
  325 JOE SPEICHER CINCINNATI  OH  2:58:05.00  6:02/M 558
  326 BRAD HISSONG  2:58:13.00  6:02/M 388
  327 CRAIG BUCHEIT  2:58:17.00  6:03/M 665
  328 KATE MAY CINCINNATI  OH  2:58:23.00  6:03/M 158
  329 MARTIN KUHN CINCINNATI  OH  2:58:25.00  6:03/M 798
  330 ANDREW EMGE WEST CHESTER  OH  2:58:31.00  6:03/M 36
  331 JOHN BAUMER  2:58:31.00  6:03/M 740
  332 ALLEN WILLAMS VERSAILLES  KY  2:58:31.00  6:03/M 379
  333 BEN VONHANDORF  2:58:45.00  6:04/M 634
  334 Chris DeLotell  2:58:50.00  6:04/M 844
  335 STUART BAUMAN  2:58:57.00  6:04/M 310
  336 JERRY FINERTY ALEXANDRIA  KY  2:58:58.00  6:04/M 688
  337 R.J. FOLTZ  2:58:59.00  6:04/M 739
  338 JEFF EGGER MORNINGVIEW  KY  2:59:01.00  6:04/M 738
  339 NATHAN POND  2:59:07.00  6:04/M 705
  340 JAY ZIMMERMAN FORT THOMAS  KY  2:59:08.00  6:04/M 311
  341 RICHARD HARTSIG LOVELAND  OH  2:59:14.00  6:05/M 44
  342 DAN EICHSTADT  2:59:16.00  6:05/M 1141
  343 MICHAEL STAHL  2:59:20.00  6:05/M 691
  344 STEVEN WILD KNOXVILLE  TN  2:59:23.00  6:05/M 973
  345 AMIR AHMADI MOREHEAD  KY  2:59:27.00  6:05/M 954
  346 JOSEPH THOMAS CROWN POINT  IN  2:59:30.00  6:05/M 809
  347 VANT LAMMERS  2:59:33.00  6:05/M 1220
  348 LIZ SCHAEFER  2:59:34.00  6:05/M 530
  349 CAL WEATHERS  2:59:38.00  6:05/M 556
  350 GREG SMITH AMELIA  OH  2:59:40.00  6:05/M 1241
  351 JASON GRIES MILFORD  OH  2:59:42.00  6:05/M 843
  352 JOHN PARKER  2:59:53.00  6:06/M 533
  353 MINDI DEPPERSCHMIDT  2:59:54.00  6:06/M 116
  354 WILL EGAN  2:59:58.00  6:06/M 831
  355 CRAIG MURPHY  3:00:01.00  6:06/M 1250
  356 SCOTT HARTMANN  3:00:05.00  6:06/M 579
  357 GREG KLING LOVELAND  OH  3:00:08.00  6:06/M 54
  358 RYAN GROVE  3:00:09.00  6:06/M 307
  359 JERRY BUTTERWORTH  3:00:11.00  6:06/M 316
  360 MIKE AUTENRIEB CINCINNATI  OH  3:00:14.00  6:07/M 932
  361 JUSTIN EGAN ERLANGER  KY  3:00:15.00  6:07/M 830
  362 GARY DAUM  3:00:21.00  6:07/M 244
  363 ADAM DIEBOLD ELSMERE  KY  3:00:33.00  6:07/M 812
  364 JAY KAPPES LEBANON  OH  3:00:38.00  6:07/M 49
  365 TAGG MADDEN SPRINGBORO  OH  3:00:38.00  6:07/M 658
  366 BENJAMIN MELLO ELGIN  IL  3:00:39.00  6:07/M 654
  367 JOSEPH DONK HEBRON  KY  3:00:42.00  6:08/M 33
  368 CHUCK HERTEL  3:00:46.00  6:08/M 757
  369 JAMIE HERBST  3:00:50.00  6:08/M 261
  370 JODI VAN JURA SPRINBORO  OH  3:00:55.00  6:08/M 217
  371 MELANIE LEDBETTER  3:00:56.00  6:08/M 216
  372 CHRIS MAULE CINCINNATI  OH  3:01:00.00  6:08/M 1168
  373 CHRISTIAN SCHAEFER CINCINNATI  OH  3:01:00.00  6:08/M 557
  374 PAUL DICKMAN  3:01:01.00  6:08/M 854
  375 ARAM BEAM CINCINNATI  OH  3:01:07.00  6:08/M 1214
  376 TIM OCONNOR OREGONIA  OH  3:01:08.00  6:08/M 592
  377 KARI SHEANSHANG  3:01:08.00  6:08/M 593
  378 THOMAS CRAWFORD  3:01:13.00  6:09/M 714
  379 MIKE KESSLING  3:01:13.00  6:09/M 429
  380 JAMES SHARN MAINEVILLE  OH  3:01:14.00  6:09/M 291
  381 FRED KURTY  3:01:16.00  6:09/M 520
  382 DOUG MELTON MAINEVILLE  OH  3:01:18.00  6:09/M 678
  383 MARQUISE HANSER CINCINNATI  OH  3:01:18.00  6:09/M 554
  384 DAVE PATANIA  3:01:18.00  6:09/M 555
  385 ANTHONY MAIERON CINCINNATI  OH  3:01:21.00  6:09/M 930
