GMC MIDDLE SCHOOL INVITATIONAL
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Irwin, Sarah 8 Lakota Plain 13.45Q 1
2 Arnold, Giovanna 8 Vail Middle 13.51Q 4
3 Stewart, Adrianna 8 Fairfield Mi 13.54Q 3
4 Mcgary, Lexii 8 Lakota Plain 13.75Q 2
5 Carey, Cayla 7 Princeton MS 13.60q 4
6 Morgan, Kortney 7 Lakota Ridge 13.61q 1
7 Sylvester, Nia 8 Mason Middle 13.77q 3
8 Mccullough, Taylor 8 Princeton MS 13.82q 2
9 Slaughter, Indya 8 Fairfield Mi 13.83 2
10 Bronson, Celeste 8 Liberty 14.01 2
11 Kilgore, Olivia 8 Rapid Run 14.03 1
12 Scheitlin, Miranda 8 Liberty 14.13 1
13 Adams, Tyiesha 8 Vail Middle 14.18 2
14 Bell, Halley 8 Sycamore JH 14.29 4
15 Zimmer, Emma 7 Rapid Run 14.34 3
16 Dowdell, Sharrell 7 White Oak 14.41 2
17 Eliopulos, Leah 7 Lakota Ridge 14.45 3
18 Williams, Aubrey 8 Hopewell 14.53 3
19 Robinson, Jasmine 7 Mason Middle 14.54 4
20 Rodgers, Kayla 8 Hamilton Mid 14.71 4
21 Mason, Brooklyne 7 Verity Middl 14.73 4
22 Young, Jessica 8 Hopewell 14.83 1
23 Birchwell, Morgan 8 Verity Middl 14.84 3
24 Reed, Sydney 7 Delhi Middle 15.14 1
25 Wright, Kendra 8 White Oak 15.26 4
26 Hausfeld, Kayla 7 Delhi Middle 15.52 2
27 Middleton, Jeniia 8 Colerain Mid 15.73 1
28 Smith, Alexis 7 Colerain Mid 16.02 4
29 Jung, Kaitlyn 8 Bridgetown M 16.77 2
30 Matheson, Emma 8 Bridgetown M 17.39 1
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Stewart, Adrianna 8 Fairfield Mi 12.75 10
2 Carey, Cayla 7 Princeton MS 13.06 8
3 Irwin, Sarah 8 Lakota Plain 13.08 6
4 Morgan, Kortney 7 Lakota Ridge 13.42 5
5 Arnold, Giovanna 8 Vail Middle 13.47 4
6 Mcgary, Lexii 8 Lakota Plain 13.56 3
7 Mccullough, Taylor 8 Princeton MS 13.60 2
8 Sylvester, Nia 8 Mason Middle 13.82 1
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Carey, Cayla 7 Princeton MS 27.04Q 4
2 Stewart, Adrianna 8 Fairfield Mi 27.66Q 1
3 Irwin, Sarah 8 Lakota Plain 27.73Q 2
4 Weaver, Mckenna 7 Vail Middle 27.92Q 3
5 Braswell, Katiya 8 Vail Middle 28.07q 4
6 Morgan, Kortney 7 Lakota Ridge 28.11q 3
7 Slaughter, Indya 8 Fairfield Mi 28.13q 3
8 Sylvester, Nia 8 Mason Middle 28.43q 4
9 Mccullough, Taylor 8 Princeton MS 28.55 2
10 Thomas, Kendra 8 Liberty 28.75 2
11 Heath, Autumn 7 Liberty 28.79 1
12 Thompson, Noelle 7 Lakota Ridge 29.12 1
13 Horning, Jordan 7 Mason Middle 29.24 1
14 Kilgore, Olivia 8 Rapid Run 29.27 2
15 Clay, Quamari 8 Sycamore JH 29.80 3
16 Dunn, Abby 8 Lakota Plain 29.92 4
17 Dowdell, Sharrell 7 White Oak 30.39 1
18 Mbah, Kellsa 7 Hopewell 30.53 4
19 Burton, Ceaira 8 White Oak 30.89 2
20 Taber, Kim 8 Rapid Run 31.25 3
21 Bailes, Anna 8 Sycamore JH 31.81 1
22 Carrington, Maya 8 Colerain Mid 31.89 2
23 Hausfeld, Kayla 7 Delhi Middle 32.31 2
24 Bloomberg, Sunny 8 Hopewell 32.71 3
25 Middleton, Jeniia 8 Colerain Mid 33.21 1
26 Magliano, Anna 8 Delhi Middle 33.47 3
27 Woods, Jada 7 Verity Middl 36.10 2
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Carey, Cayla 7 Princeton MS 26.37 10
2 Stewart, Adrianna 8 Fairfield Mi 26.92 8
3 Irwin, Sarah 8 Lakota Plain 27.23 6
4 Braswell, Katiya 8 Vail Middle 27.24 5
5 Slaughter, Indya 8 Fairfield Mi 27.55 4
6 Weaver, Mckenna 7 Vail Middle 27.58 3
7 Morgan, Kortney 7 Lakota Ridge 27.63 2
8 Sylvester, Nia 8 Mason Middle 28.14 1
Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sewell, Maddie 8 Mason Middle 1:03.41q 3
2 Rhodenbaugh, Bianca 8 Sycamore JH 1:03.80q 2
3 Rojas, Katie 8 Mason Middle 1:05.40q 1
4 Acuna, Danielle 8 Lakota Plain 1:05.70q 1
5 Williams, Arica 8 Princeton MS 1:05.71q 1
6 Graska, Caitlin 8 Liberty 1:06.12q 4
7 Amoah, Kia 8 Liberty 1:06.71q 2
8 Seiler, Kristen 8 Colerain Mid 1:07.12q 4
9 Bielfeld, Kayla 7 Rapid Run 1:07.77 2
10 Hickman, Brittany 8 Vail Middle 1:08.48 1
11 Braswell, Katiya 8 Vail Middle 1:08.68 3
12 Eliopulos, Leah 7 Lakota Ridge 1:09.19 3
13 Gause, Jordan 7 Sycamore JH 1:09.68 3
14 Eckstein, Lindsey 8 Rapid Run 1:10.36 3
15 Slaughter, Brandi 7 Fairfield Mi 1:10.39 2
16 Chester, Alaina 8 Lakota Ridge 1:11.04 2
17 Mahlock, Marlene 8 Lakota Plain 1:11.31 4
18 Bloomberg, Sunny 8 Hopewell 1:11.57 4
19 Saddler, Kristin 7 Hopewell 1:11.81 3
20 Davey, Kelsey 8 Fairfield Mi 1:12.24 1
21 Flaggae-echols, Julia 7 Colerain Mid 1:14.24 1
22 Depenbrock, Cindy 7 Delhi Middle 1:14.35 2
23 Roberts, Jackie 8 Delhi Middle 1:15.48 4
24 Metzner, Sarah 7 White Oak 1:18.02 3
25 Spilman, Sierra 7 Bridgetown M 1:20.18 4
26 Robson, Devon 8 White Oak 1:27.11 2
-- Carey, Cayla 7 Princeton MS DQ 4
Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rhodenbaugh, Bianca 8 Sycamore JH 1:01.49 10
2 Sewell, Maddie 8 Mason Middle 1:01.77 8
3 Williams, Arica 8 Princeton MS 1:03.84 6
4 Amoah, Kia 8 Liberty 1:04.06 5
5 Acuna, Danielle 8 Lakota Plain 1:05.25 4
6 Graska, Caitlin 8 Liberty 1:05.55 3
7 Seiler, Kristen 8 Colerain Mid 1:05.67 2
8 Rojas, Katie 8 Mason Middle 1:05.88 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Siler, Samantha 8 Sycamore JH 2:25.34 10
2 Sewell, Maddie 8 Mason Middle 2:32.24 8
3 Frederick, Christine 7 Hopewell 2:35.56 6
4 Powell, Sierra 7 Princeton MS 2:35.93 5
5 Benton, Brenna 8 Hopewell 2:37.62 4
6 Rhodenbaugh, Bianca 8 Sycamore JH 2:37.70 3
7 Harvey, Emma 8 Mason Middle 2:38.47 2
8 Stoner, Josie 8 Lakota Plain 2:40.25 1
9 Murray, Taylor 8 Lakota Ridge 2:42.45
10 Niemer, Jessica 8 Rapid Run 2:44.25
11 Debolt, Olivia 8 Lakota Plain 2:46.29
12 Heffron, Nikki 8 Colerain Mid 2:52.44
13 Wright, Alex 8 Vail Middle 2:52.50
14 Depenbrock, Cindy 7 Delhi Middle 2:53.23
15 Frese, Megan 8 Lakota Ridge 2:59.39
16 Ellison, Jennifer 7 Fairfield Mi 3:02.78
17 Starkey, Rachel 7 Fairfield Mi 3:07.19
18 Weiler, Brianna 7 Colerain Mid 3:07.55
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Siler, Samantha 8 Sycamore JH 5:15.04 10
2 Frederick, Christine 7 Hopewell 5:36.66 8
3 Stoner, Josie 8 Lakota Plain 5:46.74 6
4 Greve, Emily 8 Mason Middle 5:48.05 5
5 Calvani, Ashley 8 Mason Middle 5:51.23 4
6 Schauble, Courtney 8 Liberty 5:52.02 3
7 Murray, Taylor 8 Lakota Ridge 5:52.95 2
8 Niemer, Jessica 8 Rapid Run 5:58.24 1
Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Edwards, Vada 8 Vail Middle 16.90Q 3
2 Powell, K-Ana 8 Princeton MS 18.43Q 1
3 Sloan, Sydney 8 Mason Middle 18.54Q 2
4 Laumann, Mackenzie 8 Rapid Run 18.58Q 4
5 Marmora, Alyssa 8 Mason Middle 18.46q 1
6 Mbah, Kellsa 7 Hopewell 18.82q 2
7 Flaggae-echols, Julia 7 Colerain Mid 18.82q 3
8 Wills, Gabby 7 Liberty 18.83q 1
9 Amoah, Kia 8 Liberty 19.00 2
10 Garda, Madeline 8 Hopewell 19.61 4
11 Gadagbui, Edem 8 Lakota Plain 19.67 3
12 Bellino, Cassi 7 Lakota Ridge 19.80 3
13 Holtman, Sarah 8 Rapid Run 19.93 3
14 Bailes, Anna 8 Sycamore JH 19.96 1
15 Esterkamp, Whitney 7 Delhi Middle 20.23 3
16 Fickling, Grace 7 Lakota Ridge 20.30 2
17 Doggett, Jasmine 8 Princeton MS 20.37 4
18 Hummeldorf, Kayleigh 7 Bridgetown M 20.70 1
19 Dobkins, Hailey 8 Colerain Mid 21.02 2
20 Holbrook, Emilee 7 Hamilton Mid 21.04 1
21 Paragin, Loga 7 Hamilton Mid 21.72 2
22 Rogers, Amelia 8 Sycamore JH 22.83 4
23 Knorr, Heather 8 Delhi Middle 23.03 4
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Edwards, Vada 8 Vail Middle 16.18 10
2 Flaggae-echols, Julia 7 Colerain Mid 17.14 8
3 Marmora, Alyssa 8 Mason Middle 17.15 6
4 Sloan, Sydney 8 Mason Middle 17.97 5
5 Mbah, Kellsa 7 Hopewell 18.29 4
6 Laumann, Mackenzie 8 Rapid Run 18.45 3
7 Wills, Gabby 7 Liberty 19.19 2
8 Powell, K-Ana 8 Princeton MS 19.27 1
Girls 200 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Edwards, Vada 8 Vail Middle 30.41q 1
2 Marmora, Alyssa 8 Mason Middle 31.90q 3
3 Bronson, Celeste 8 Liberty 31.90q 2
4 Mahlock, Marlene 8 Lakota Plain 33.32q 3
5 Powell, K-Ana 8 Princeton MS 33.54q 1
6 Mbah, Kellsa 7 Hopewell 33.71q 2
7 Wills, Gabby 7 Liberty 33.85q 3
8 Atkins, Melanie 8 Mason Middle 33.95q 2
9 Scisco, Jamia 8 Princeton MS 34.11 2
10 Gadagbui, Edem 8 Lakota Plain 34.46 1
11 Laumann, Mackenzie 8 Rapid Run 34.67 3
12 Holtman, Sarah 8 Rapid Run 34.96 1
13 Fickling, Grace 7 Lakota Ridge 35.35 1
14 Esterkamp, Whitney 7 Delhi Middle 35.44 1
15 Rogers, Amelia 8 Sycamore JH 35.55 1
16 Bailes, Anna 8 Sycamore JH 35.76 2
17 Shine, Jennifer 7 Hopewell 36.28 3
18 Cooper, Janelle 7 Colerain Mid 36.79 3
19 Null, Rebecca 7 Lakota Ridge 37.18 3
20 Flaggae-echols, Julia 7 Colerain Mid 45.84 2
Girls 200 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Edwards, Vada 8 Vail Middle 29.72 10
2 Marmora, Alyssa 8 Mason Middle 30.56 8
3 Bronson, Celeste 8 Liberty 31.41 6
4 Powell, K-Ana 8 Princeton MS 32.09 5
5 Mbah, Kellsa 7 Hopewell 32.80 4
6 Mahlock, Marlene 8 Lakota Plain 32.83 3
7 Atkins, Melanie 8 Mason Middle 33.95 2
8 Wills, Gabby 7 Liberty 35.79 1
Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Vail Middle 52.89q 2
1) Short, Sam 8 2) Weaver, Mckenna 7
3) Arnold, Giovanna 8 4) Edwards, Vada 8
2 Princeton MS 53.31q 1
1) Owens, Dannika 8 2) Mccullough, Tyler 8
3) Drake, Quierra 7 4) Mccullough, Taylor 8
3 Fairfield Middle 53.68q 2
1) Bartolovich, Kaitlin 7 2) Slaughter, Indya 8
3) Powell, Kourtney 8 4) Stewart, Adrianna 8
4 Liberty 53.85q 1
1) Bronson, Celeste 8 2) Graska, Caitlin 8
3) Scheitlin, Miranda 8 4) Harrell, Aaliyah 8
5 Mason Middle 54.50q 1
1) Tiggs, Vivica 8 2) Villigran, Sami 8
3) Robinson, Jasmine 7 4) Sylvester, Nia 8
6 Lakota Plains 54.75q 2
1) Howard, Ahlyia 8 2) Harris, Camille 7
3) Acuna, Danielle 8 4) Mcgary, Lexii 8
7 Rapid Run 56.63q 2
1) Laymance, Emily 8 2) Laumann, Mackenzie 8
3) Zimmer, Emma 7 4) Kilgore, Olivia 8
8 Hopewell 59.11q 1
1) Byrd, Bremond 7 2) Young, Jessica 8
3) Schreibeis, Mia 7 4) Druen, Catherine 8
9 Colerain Middle 1:00.03 1
1) Fehring, Jessica 8 2) Middleton, Jeniia 8
3) Smith, Alexis 7 4) Carrington, Maya 8
10 Delhi Middle 1:01.46 2
1) Hausfeld, Kayla 7 2) Esterkamp, Whitney 7
3) Reed, Sydney 7 4) Magliano, Anna 8
11 Bridgetown Mid 1:08.29 1
1) Jung, Kaitlyn 8 2) Matheson, Emma 8
3) Spilman, Sierra 7 4) Miller, Tiffany 7
-- Sycamore JH DQ 2
1) Clay, Quamari 8 2) Mcdonald, Kelly 8
3) Bell, Halley 8 4) Klyop, Melanie 7
-- Lakota Ridge DQ 1
1) Eliopulos, Leah 7 2) Thompson, Noelle 7
3) Niehaus, Emily 8 4) Morgan, Kortney 7
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Vail Middle 52.36 10
2 Liberty 52.91 8
3 Fairfield Middle 53.17 6
4 Princeton MS 53.23 5
5 Lakota Plains 54.31 4
6 Mason Middle 54.40 3
7 Rapid Run 54.41 2
8 Hopewell 57.08 1
Girls 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Lakota Plains 1:50.74q 2
1) Howard, Ahlyia 8 2) Irwin, Sarah 8
3) Harris, Camille 7 4) Mcgary, Lexii 8
2 Liberty 1:53.87q 2
1) Amoah, Kia 8 2) Scheitlin, Miranda 8
3) Thomas, Kendra 8 4) Graska, Caitlin 8
3 Vail Middle 1:54.61q 1
1) Wiley, Kelsey 7 2) Morgan, Ayanna 7
3) Arnold, Giovanna 8 4) Weaver, Mckenna 7
4 Mason Middle 1:57.48q 2
1) Harvey, Emma 8 2) Fewell, Maggie 8
3) Villigran, Sami 8 4) Tiggs, Vivica 8
5 Fairfield Middle 1:58.37q 1
1) Powell, Kourtney 8 2) Kreiner, Kayla 8
3) Jemison, Trane 8 4) Shular, Lauren 7
6 Rapid Run 1:58.79q 1
1) Zimmer, Emma 7 2) Noble, Sam 8
3) Taber, Kim 8 4) Laymance, Emily 8
7 Lakota Ridge 2:01.07q 2
1) Chester, Alaina 8 2) Coler, Audrey 7
3) Niehaus, Emily 8 4) Thompson, Noelle 7
8 Hopewell 2:02.35q 1
1) Druen, Catherine 8 2) Byrd, Bremond 7
3) Castanon, Alex 7 4) Benton, Brenna 8
9 Sycamore JH 2:03.43 1
1) Clay, Quamari 8 2) Mcdonald, Kelly 8
3) Miglani, Milika 8 4) Klyop, Melanie 7
10 Colerain Middle 2:05.84 2
1) Seiler, Kristen 8 2) Carrington, Maya 8
3) Fehring, Jessica 8 4) Hoehn, Morgan 8
11 Delhi Middle 2:21.43 2
1) Baker, Hannah 7 2) Alexander, Erika 8
3) Drake, Ashton 8 4) Froehle, Brook 8
-- Princeton MS DQ 1
1) Owens, Dannika 8 2) Mccullough, Tyler 8
3) Roseman, Aliyah 8 4) Bell, Samia 8
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Lakota Plains 1:50.38 10
2 Vail Middle 1:53.92 8
3 Mason Middle 1:55.16 6
4 Rapid Run 1:57.34 5
5 Liberty 1:57.36 4
6 Fairfield Middle 1:57.73 3
7 Lakota Ridge 1:58.68 2
8 Hopewell 1:59.87 1
Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Princeton MS 4:24.99q 1
1) Owens, Dannika 8 2) Bell, Samia 8
3) Williams, Arica 8 4) Powell, Sierra 7
2 Mason Middle 4:26.95q 2
1) Calvani, Ashley 8 2) Rojas, Katie 8
3) Fewell, Maggie 8 4) Sewell, Maddie 8
3 Sycamore JH 4:28.57q 1
1) Rhodenbaugh, Bianca 8 2) Gause, Jordan 7
3) Bell, Brienna 7 4) Siler, Samantha 8
4 Lakota Plains 4:38.51q 1
1) Montgomery, Morgan 8 2) Acuna, Danielle 8
3) Mahlock, Marlene 8 4) Howard, Ahlyia 8
5 Hopewell 4:40.25q 1
1) Saddler, Kristin 7 2) Benton, Brenna 8
3) Mcgarvey, Maddie 8 4) Frederick, Christine 7
6 Colerain Middle 4:42.19q 2
1) Heffron, Nikki 8 2) Fehring, Jessica 8
3) Hoehn, Morgan 8 4) Seiler, Kristen 8
7 Rapid Run 4:48.43q 1
1) Wiesman, Courtney 7 2) Cunningham, Ellie 7
3) Bielfeld, Kayla 7 4) Laymance, Emily 8
8 Vail Middle 4:51.28q 2
1) Wiley, Kelsey 7 2) Morgan, Ayanna 7
3) Hickman, Brittany 8 4) Braswell, Katiya 8
9 Lakota Ridge 4:51.32 2
1) Murray, Taylor 8 2) Coler, Audrey 7
3) Nash, Emma 7 4) Fickling, Grace 7
10 Liberty 4:54.46 2
1) Monnig, Hailey 8 2) Burrows, Kelly 8
3) Norman, Alaina 8 4) Harrell, Aaliyah 8
11 Fairfield Middle 4:55.46 2
1) Collins, Takira 7 2) Ford, Jasmine 8
3) Davey, Kelsey 8 4) Slaughter, Brandi 7
12 White Oak 4:56.67 1
1) Stacey, Sam 8 2) Wright, Kendra 8
3) Metzner, Sarah 7 4) Burton, Ceaira 8
13 Delhi Middle 5:20.31 2
1) Depenbrock, Cindy 7 2) Roberts, Jackie 8
3) Super, Stephanie 8 4) Knorr, Heather 8
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Princeton MS 4:24.50 10
2 Mason Middle 4:25.19 8
3 Sycamore JH 4:31.00 6
4 Lakota Plains 4:36.26 5
5 Colerain Middle 4:38.87 4
6 Hopewell 4:39.88 3
7 Rapid Run 4:47.16 2
8 Vail Middle 5:00.62 1
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Horning, Jordan 7 Mason Middle 4-10.00 10
2 Mcdonald, Kelly 8 Sycamore JH 4-08.00 8
3 Williams, Aubrey 8 Hopewell 4-08.00 6
4 Amorosi, Addison 8 Mason Middle 4-06.00 5
5 Stoner, Josie 8 Lakota Plain 4-04.00 4
6 Super, Stephanie 8 Delhi Middle 4-04.00 3
7 Morrison, Shannon 8 Liberty 4-02.00 1.5
7 Toelke, Devin 8 Lakota Plain 4-02.00 1.5
9 Schwab, Katie 8 Hopewell 4-02.00
10 Walters, Mckenzie 8 Liberty 4-02.00
10 Niehaus, Emily 8 Lakota Ridge 4-02.00
12 Fairbanks, Kim 8 Rapid Run 4-00.00
12 Powell, K-Ana 8 Princeton MS 4-00.00
12 Bell, Brienna 7 Sycamore JH 4-00.00
-- Wagner, Barbara 8 Rapid Run NH
-- Boggan, Jessica 8 Princeton MS NH
-- Pena-Rodriguez, Yudeliza 8 Fairfield Mi NH
-- Smallwood, Tiffani 8 Vail Middle NH
-- Bowens, Mariah 8 Lakota Ridge NH
-- Essen, Alex 8 Delhi Middle NH
-- Short, Sam 8 Vail Middle NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dunn, Abby 8 Lakota Plain 8-06.00 10
2 Schlimm, Emily 8 Mason Middle 8-03.00 8
3 Thomas, Kendra 8 Liberty 8-00.00 6
4 Sloan, Sydney 8 Mason Middle 7-00.00 5
5 Vail, Courtney 7 Lakota Plain 6-00.00 4
6 Etterling, Jaime 8 Liberty 5-06.00 3
7 Jansin, Laura 8 Princeton MS 5-00.00 2
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reiff, Alora 7 Sycamore JH 14-07.00 10
2 Gunn, Jenna 8 Mason Middle 14-06.50 8
3 Bell, Halley 8 Sycamore JH 14-03.00 6
4 Champion, Erica 8 Princeton MS 14-01.00 5
5 Hoehn, Morgan 8 Colerain Mid 13-11.00 4
6 Doggett, Jasmine 8 Princeton MS 13-04.00 3
7 Morrison, Shannon 8 Liberty 13-04.00 2
8 Dobkins, Hailey 8 Colerain Mid 13-02.50 1
9 Powell, Kourtney 8 Fairfield Mi 13-01.00
10 Eckstein, Lindsey 8 Rapid Run 12-06.50
11 Monnig, Hailey 8 Liberty 12-06.00
12 Wiley, Kelsey 7 Vail Middle 12-05.00
13 Greensfelder, Sarah 8 Mason Middle 12-02.00
14 Pena-Rodriguez, Yudeliza 8 Fairfield Mi 12-00.00
15 Kimbrough, Aliyah 7 Vail Middle 11-09.00
16 Talbert, Michayla 7 Lakota Ridge 11-05.00
17 Mcgarvey, Maddie 8 Hopewell 11-04.00
18 Drake, Ashton 8 Delhi Middle 10-08.00
19 Chester, Alaina 8 Lakota Ridge 10-04.00
20 Shomaker, Claire 8 Hopewell 10-01.00
21 Woods, Jada 7 Verity Middl 9-05.00
22 Morales, Sydney 7 Lakota Plain 9-02.00
23 Cicale, Corrie 7 Bridgetown M 8-11.00
24 Miller, Tiffany 7 Bridgetown M 8-09.00
25 Armentrout, Kaitlyn 7 Delhi Middle 8-05.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mckinney, Kirsten 8 Liberty 29-11.00 10
2 Hughes, Darlyisha 8 Princeton MS 28-09.50 8
3 Marsh, Kaitlyn 8 Colerain Mid 28-03.00 6
4 Latham, Jamila 7 Princeton MS 26-09.50 5
5 Crawford, Brianna 8 Hopewell 26-00.00 4
6 Huesing, Bonnie 8 Mason Middle 25-11.00 3
7 Bartolovich, Kaitlin 7 Fairfield Mi 25-07.50 2
8 Greensfelder, Sarah 8 Mason Middle 25-03.50 1
9 Neville, Lindsey 8 Sycamore JH 24-06.00
10 Wauligman, Katelyn 8 Delhi Middle 24-05.50
11 Capovilla, Madison 7 Lakota Ridge 24-03.00
12 Mitke, Afomia 8 Delhi Middle 24-02.00
13 Rubush, Emily 8 Rapid Run 23-07.50
14 Adamec, Stephaine 8 Sycamore JH 23-03.00
15 Ford, Jasmine 8 Fairfield Mi 23-00.00
16 Hummeldorf, Kayleigh 7 Bridgetown M 22-09.00
17 Odom, Scout 8 Lakota Ridge 22-07.50
18 Edwards, Aaliyah 8 Liberty 22-07.00
19 Shelby, Samantha 7 Rapid Run 21-04.00
20 Bidleman, Tiffany 8 White Oak 20-11.00
21 Byrd, Chasity 8 White Oak 20-07.00
22 Akel, Sierra 8 Colerain Mid 20-06.50
23 Kirby, Shannon 8 Vail Middle 20-03.00
24 Aponte, Reece 8 Hopewell 19-07.00
25 Cox, Kaitlin 8 Lakota Plain 18-11.00
26 Simmons, Raven 7 Verity Middl 18-04.00
27 Brown, Jade 7 Verity Middl 17-09.00
28 Lee, Courtney 7 Bridgetown M 16-06.00
29 Chapman, Jasmine 8 Vail Middle 15-04.00
30 Tipton, Talia 7 Hamilton Mid 15-01.00
31 Sullivan, Francine 8 Lakota Plain 13-09.00
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Marsh, Kaitlyn 8 Colerain Mid 90-09.50 10
2 Akel, Sierra 8 Colerain Mid 77-11 8
3 Bartolovich, Kaitlin 7 Fairfield Mi 75-11.50 6
4 Cole, Aliya 8 Delhi Middle 73-11 5
5 Wauligman, Katelyn 8 Delhi Middle 73-01 4
6 Hummeldorf, Kayleigh 7 Bridgetown M 72-06 3
7 Combs, Jamie 7 Liberty 68-10 2
8 Capovilla, Madison 7 Lakota Ridge 67-03 1
9 Romaniw, Natalie 8 Mason Middle 66-11
10 Latham, Jamila 7 Princeton MS 65-11
11 Greensfelder, Sarah 8 Mason Middle 65-08.50
12 Adamec, Stephaine 8 Sycamore JH 64-06
13 Odom, Scout 8 Lakota Ridge 62-06
14 Mckinney, Kirsten 8 Liberty 61-07
15 Rubush, Emily 8 Rapid Run 61-02
16 Marshall, Julia 8 Hopewell 60-11
17 Neville, Lindsey 8 Sycamore JH 58-11.50
18 Lebo, Gwen 8 Vail Middle 58-04
19 Shelby, Samantha 7 Rapid Run 58-01
20 Hill, Kelly 8 Fairfield Mi 55-02
21 Barnes, Sam 8 White Oak 51-07.50
22 Bidleman, Tiffany 8 White Oak 48-10
23 Davis, Shannon 8 Hopewell 46-05
24 Lee, Courtney 7 Bridgetown M 45-04
25 Simmons, Raven 7 Verity Middl 45-03
26 Brown, Jade 7 Verity Middl 42-05
27 Tipton, Talia 7 Hamilton Mid 23-07
-- Daniels, Sydney 8 Princeton MS FOUL
Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Peters, William 8 Verity Middl 11.50Q 4
2 Konkoly, Kevin 8 Rapid Run 11.93Q 2
3 Marshall, Jalin 8 Vail Middle 12.19Q 3
4 Crowe, Tristan 7 Lakota Plain 12.41Q 1
5 Salter, Justin 8 Fairfield Mi 12.27q 3
6 Raphael, Kaemin 8 Lakota Ridge 12.30q 2
7 Steffen, Alec 8 Rapid Run 12.38q 4
8 Cummings, Juan 8 Vail Middle 12.56q 4
9 Dwiggins, Jarod 8 Hamilton Mid 12.67 1
10 Young, Kj 8 Verity Middl 12.76 3
11 Han, Clay 8 Liberty 12.79 1
12 Thomas, Demarco 8 Princeton MS 12.79 2
13 Hoard, Todd 8 Fairfield Mi 12.79 1
14 Clement, Brandon 8 Liberty 12.79 3
15 Hutchins, Ramarr 8 Lakota Plain 12.80 2
16 Bunch, Bailey 8 Mason Middle 12.87 3
17 Hughes, James 8 Delhi Middle 13.00 4
18 Davis, Darrell 8 Princeton MS 13.01 4
19 Futch, Josh 8 Hopewell 13.11 1
20 Parks, Austyn 7 Lakota Ridge 13.15 3
21 Ware, Tevin 8 Colerain Mid 13.15 1
22 Lang, Dejuan 8 White Oak 13.16 1
23 Chapman, Marcus 8 Hamilton Mid 13.28 3
24 Douglas, Zavon 8 Sycamore JH 13.37 4
25 Burress, Hunter 7 Mason Middle 13.38 4
26 Ramsey, Joquon 8 Sycamore JH 13.48 2
27 Johnson, Aric 7 Colerain Mid 13.55 2
28 Leftenant, Zach 8 Delhi Middle 14.20 1
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Peters, William 8 Verity Middl 10.89 10
2 Konkoly, Kevin 8 Rapid Run 11.43 8
3 Steffen, Alec 8 Rapid Run 11.63 6
4 Marshall, Jalin 8 Vail Middle 11.85 5
5 Crowe, Tristan 7 Lakota Plain 11.95 4
6 Raphael, Kaemin 8 Lakota Ridge 12.00 3
7 Cummings, Juan 8 Vail Middle 12.15 2
8 Salter, Justin 8 Fairfield Mi 12.33 1
Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Peters, William 8 Verity Middl 23.29Q 4
2 Konkoly, Kevin 8 Rapid Run 24.27Q 2
3 Cummings, Juan 8 Vail Middle 24.93Q 3
4 Wilson, Will 8 Lakota Plain 26.25Q 1
5 Steffen, Alec 8 Rapid Run 25.35q 4
6 Raphael, Kaemin 8 Lakota Ridge 25.37q 3
